Airport Traffic Report

 

Years Domestic Passenger
Numbers
Int’l Passenger
Numbers
Total Passenger
Numbers
2001 11,924 35,453 47,377
2002 2,975 127,302 130,277
2003 2,826 154,346 157,172
2004 10,323 235,278 245,601
2005 559,824 459,922 1,019,746
2006 2,153,561 762,893 2,916,454
2007 2,563,283 1,228,342 3,791,625
2008 2,789,743 1,568,967 4,358,710
2009 4,547,673 2,092,285 6,640,230
2010 7,665,021 3,933,005 11,598,026
2011 9,117,049 4,571,930 13,688,979
2012 9,752,385 5,120,525 14,872,910
2013 12,029,274 6,813,166 18,842,788
2014 15,028,257 8,603,626 23,631,883
2015 18,581,984 9,703,594 28,285,578
2016 20,118,329 9,533,214 29,651,543
2017 20,977,293 10,338,816 31,316,109
2018 22,387,047 11,671,870 34,058,917
2019 21,393,028 14,072,480 35,465,508
2020 11,703,985 5,278,471 16,982,456
2021 16,137,849 8,854,067 24,991,916
2022 15,247,815 15,532,542 30,780,357
2023 17,731,692 19,366,740 37,098,432
2024 January 1,447,628 1,708,610 3,156,238
X